NPC & Merchant Directory
Midgarde is populated by specialized merchants, craftsmen, and agents. Since Diamond and Netherite gear cannot be crafted or upgraded through standard vanilla methods, learning the locations, functions, and barter trades of these NPCs is essential for progression.
General Navigation Tip
All merchants listed on this page reside in the main hub world of midgarde. You can navigate directly to them by coordinates or look for their distinctive skins and floating nameplates in-game.
Equipment & Refinement Blacksmiths
These craftsmen help you refine equipment, socket custom monster cards, and repair shattered gear.
| NPC Name | Location (Midgarde) | Services & Trades |
|---|---|---|
| Refinery Blacksmith | X: -288.7, Y: 100.0, Z: 258.8 | Refines weapons, armor, and tools (+1 to +10) using Nullite and Rubies. |
| Reconditioning Blacksmith | X: -285.0, Y: 100.0, Z: 262.9 | Restores broken (shattered) refined gear back to full functionality using a Nullite Reconditioner. |
| Card Slot Blacksmith | X: -50.5, Y: 106.1, Z: 70.3 | Merges duplicate items together to unlock additional socket slots on your gear. |
| Card Insert Blacksmith | X: -76.0, Y: 104.0, Z: 58.9 | Sockets monster cards into open equipment slots to grant stats and active combat skills. |
| Card Extract Blacksmith | X: -52.9, Y: 103.0, Z: 20.9 | Safely extracts slotted cards from items, returning them to your inventory. |
Gear Bartering Merchants
High-tier Diamond and Netherite gear cannot be crafted. You must barter with these merchants to obtain them.
| NPC Name | Location (Midgarde) | Services & Trades |
|---|---|---|
| Diamond Merchant | X: -420.5, Y: 101.0, Z: 27.7 | Trades Diamond equipment in exchange for materials and currencies. |
| Netherite Merchant | X: -299.3, Y: 100.0, Z: 202.4 | Trades Netherite upgrade templates and Netherite equipment. |
| Legendary Drops Merchant (Elite Drops) | X: -332.6, Y: 100.0, Z: 211.6 | Barters top-tier legendary gear and items obtained from bosses and high-level dungeons. |
Profession & Resource Barterers
Sell your gathered resources or barter them for specialized profession-specific components.
| NPC Name | Location (Midgarde) | Services & Trades |
|---|---|---|
| Ore Merchant | X: -369.5, Y: 101.7, Z: 49.7 | Deals in raw ores, refined ingots, and mining-related supplies. |
| Farming Merchant | X: -52.3, Y: 100.0, Z: 366.9 | Deals in crops, agricultural seeds, and farming items. |
| Forestry Merchant | X: -336.3, Y: 100.0, Z: 158.5 | Deals in logs, saplings, and custom wood materials. |
| Husbandry Merchant (Animal & Food) | X: -345.4, Y: 100.0, Z: 147.9 | Deals in animal drops, leather, wool, and animal breeding items. |
| Mob Drops Merchant | X: -332.0, Y: 100.0, Z: 186.1 | Trades standard monster drops collected from PvE activities. |
Card Crate Merchants (Midgarde Church)
Located inside the Midgarde Church, these merchants allow you to cycle your unwanted mob cards.
| NPC Name | Location (Midgarde) | Services & Trades |
|---|---|---|
| Card Scrap Merchant | X: -48.5, Y: 101.0, Z: 176.5 | Converts duplicate or unwanted mob cards into Card Dust based on their rarity tier. |
| Card Crate Key Merchant | X: -44.5, Y: 101.0, Z: 176.5 | Sells Card Crate Keys in exchange for Fragments and Card Dust. |
Utility & Specialty NPCs
Merchants providing general utility goods, teleports, and dungeon keys.
| NPC Name | Location (Midgarde) | Services & Trades |
|---|---|---|
| Consumable Merchant | X: -222.8, Y: 101.0, Z: 413.4 | Sells custom combat and utility potions. Located outside the walls near the waterfall. |
| Voucher Agent | X: -272.5, Y: 100.0, Z: 197.5 | Sells Loot Vouchers which unlock additional bonus chests at the end of dungeons. |
| Soulbind NPC | X: -230.4, Y: 111.0, Z: -23.3 | Allows you to bind specific equipment to your character so it is kept on death. |
| The Captain | X: -116.5, Y: 99.0, Z: 33.4 | Provides transportation and server selection menus. |